AcoArt Cedar®
Endovenous RF Closure SystemRadiofrequency Ablation System
· Extendable for multiple catheters and indications
· Low output voltage design and complete safety-sensitive system
· Stable energy output, rapid temperature increase, and high safety
Multiple clinical trials have proved the excellent performance and reliable safety of AcoArt Cedar®
Clinical data source: AcoArt Cedar® Chinese Journal of Clinical Research
Endovenous RF Closure Generator | Endovenous RF Closure Catheter | |||
Name | Endovenous RF Closure Generator | Catheter Model | ERA-C70 | ERA-C30 |
Model | ERA-G5 | Sheath | 7F | 7F |
Power Supply | Voltage: 220VAC Frequency: 50Hz Current:5A | Guidewire(inch) | 0.025 | 0.025 |
Dimension (mm) | 359.5*194*281.5 | Working Length (mm) | 600 | 600 |
Weight(kg) | Max.5.5 kg | Heating Element Length (mm) | 70 | 30 |
RF Power Transfer Performance (kHz) | 180 | Max. Power (w) | 40 | 18 |
Default Target Temperature Setting(℃) | 120 | 120 |
Copyright © 2023 先瑞达医疗科技控股有限公司 京ICP备19054161号-2 MINETHINK